 
	TTA Roster
| # | Player | Position | Height | 
|---|---|---|---|
| 0 |  Dorenzo Hudson | Forward-Guard | 6’5” | 
| 3 |  RJ Hall | Guard | 6’0” | 
| 7 |  Bryan Van Cott | Guard | 6’4” | 
| 15 |  Alex Watkins | Guard | 6’0” | 
| 30 |  Jesse Broaders | Guard | 6’0” | 
| 33 |  JT Thompson | Forward-Guard | 6’5” | 
| 34 |  Andre Procope | Forward-Center | 6’10” | 
| 52 |  Jacolby Wells | Forward-Center | 6’8 | 
TTA Season Leaders
| # | Player | RPG | APG | SPG | BPG | PPG | 
|---|---|---|---|---|---|---|
| 0 |  Dorenzo Hudson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 3 |  RJ Hall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 7 |  Bryan Van Cott | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 15 |  Alex Watkins | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 30 |  Jesse Broaders | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 33 |  JT Thompson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 34 |  Andre Procope | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 52 |  Jacolby Wells | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
The League 94 Summer 25’
| Pos | Team | W | L | STRK | 
|---|---|---|---|---|
| 1 |  Dem Boyz | 0 | 0 | 0 | 
| 1 |  Top Tier | 0 | 0 | 0 |